POM-C EC plate black
Technical data
| Material | polyoxymethylene-copolymere |
|---|---|
| Material additive | conductive carbon black |
| Abbreviated material designation | POM-C |
| Manufacturing process | extruded and tempered |
| Density | 1.45 g/cm³ |
| Color | black |
| Working temperature range | from -40 to +110 °C |
| Max. operating temperature short term | +140 °C |
| Volume resistivity | 103 - 105 Ohm·cm |
| Surface resistivity | 102 - 104 Ohm |
| EC Norm | 1907/2006/EU (REACH), 2011/65/EU (RoHS) |
| UNSPSC Code | UNSPSC-30102215 |
| Service-Center |
|---|
| also available tailored |
| Application |
|---|
| Pallet, case parts, bearings, gears, seals, rollers, slides, electrically conductive functional parts |
| Characteristics |
|---|
| electrically conductive, high strength, resistant to detergents and many solvents, UV and weather resistant |
7 articles
| Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
|---|
