Elastomer plate EPDM 60 Shore A FDA white
Technical data
| Material | EPDM |
|---|---|
| Compound designation Angst+Pfister | EPDM 60.75-01 |
| Hardness | 60 ±5 Shore A |
| Density | 1.16 g/cm³ |
| Working temperature range | from -25 to +100 °C |
| Color | white |
| Conformity/Approval | ADI free, BAM, EC 1935/2004 article 3, EU 1907/2006 (REACH), EU 65/2011 (RoHS), FDA |
| Norm | Thickness tolerance according to DIN 7715 P2 |
| Roll width | 1400 mm |
| UNSPSC Code | UNSPSC-30266402 |
| Service-Center |
|---|
| also available tailored or as flat gasket |
| Version |
|---|
| double-sided smooth |
| Characteristics |
|---|
| physiologically safe, very good hot water and steam resistance, ageing and weathering resistance |
9 articles
| Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
|---|
