Foam rubber plate EPDM 0,13 g/cm³ black
Technical data
| Material | EPDM, foamed |
|---|---|
| Compound designation Angst+Pfister | EPDM foam 35-02 |
| Density | 0.13 g/cm³ |
| Working temperature range | from -40 to +100 °C |
| Max. operating temperature short term | +120 °C |
| Color | black |
| Conformity/Approval | EU 1907/2006 (REACH), EU 65/2011 (RoHS) |
| Norm | Thickness tolerance according to DIN 7715 P3 |
| Standard format | 2000 x 1000 mm |
| Width | 1000 mm |
| UNSPSC Code | UNSPSC-30266402 |
| Service-Center |
|---|
| also available tailored or as flat gasket |
| Version |
|---|
| closed cell, without coating |
| Characteristics |
|---|
| very pliant, good ageing, weather, and chemical resistance |
10 articles
| Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
|---|
