NOVAFLON 500 Sealing plate PTFE white, thickness 0.5 - 6 mm
Technical data
| Material | PTFE modifiziert, multidirektional expandiert |
|---|---|
| Density | 0.90 g/cm³ |
| Working temperature range | from -210 to +260 °C |
| Color | white |
| Conformity/Approval | BAM, EC 1935/2004 article 3, FDA, TA-Luft, USP Class VI |
| Norm | Gas leakage DIN 3535-6, Thickness tolerance according to DIN 28091-1 |
| Specific leak rate | < 0.015 mg/(m·s) |
| Standard format | 1500 x 1500 mm |
| Width | 1500 mm |
| UNSPSC Code | UNSPSC-30266407 |
| Service-Center |
|---|
| also available tailored or as flat gasket |
| Application |
|---|
| For the general and chemical industry, food industry, pharmaceutical industry. Universal media resistance. |
| Attention |
|---|
| It is not recommended to operate at max. pressure and at the temperature limits simultaneously. |
| Note |
|---|
| with black print |
5 articles
| Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
|---|
