Round cord FKM 75 Shore A black
Technical data
| Material | FKM |
|---|---|
| Compound designation Angst+Pfister | FKM 75.309-01 |
| Hardness | 75 Shore A |
| Working temperature range | from -10 to +230 °C |
| Color | black |
| Medium stability | for mineral oils and -fats, fuels, carbon hydrides. good ozone, weather and ageing resistance. poor in steam and polar solvents |
| Conformity/Approval | EC 11/2003, EC 95/2002 (RoHS) |
| UNSPSC Code | UNSPSC-30102316 |
21 articles
| Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
|---|
