Round cord EPDM 70 Shore A black
Technical data
| Material | EPDM |
|---|---|
| Compound designation Angst+Pfister | EPDM 70.309-01 |
| Hardness | 70 Shore A |
| Working temperature range | from -25 to +125 °C |
| Color | black |
| Medium stability | for hot water and steam, specific alkaline solutions and acids; good ozone and weather resistance; not in mineral oil and fats |
| Conformity/Approval | EU 1907/2006 (REACH), EU 65/2011 (RoHS), FDA |
| Norm | DIN 50049.3.1.B |
| UNSPSC Code | UNSPSC-30102316 |
| Note |
|---|
| peroxide cured compound |
20 articles
| Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
|---|
