Round cord CR 60 Shore A black
Technical data
| Material | CR |
|---|---|
| Compound designation Angst+Pfister | CR 60.309-01 |
| Hardness | 60 Shore A |
| Working temperature range | from -25 to +90 °C |
| Color | black |
| Medium stability | for water and aqueous solutions, silicone oil and -fats, coolants; good ozone and weather resistance; poor in mineral oil and fats |
| Conformity/Approval | EC 11/2003, EC 95/2002 (RoHS) |
| UNSPSC Code | UNSPSC-30102316 |
| Note |
|---|
| contains 3.54% CAS 68515-48-0 |
12 articles
| Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
|---|
