Piston Seal PSO
Technical data
| Material sealing element | TPU | 
|---|---|
| Material auxiliary seals | NBR | 
| Compound designation Angst+Pfister | TPU 93.29-01 / NBR 70.447-02 | 
| Hardness sealing element | 93 ±2 Shore A | 
| Hardness O-ring | 70 ±5 Shore A | 
| Working temperature range | from -35 to +100 °C | 
| Note to Working temperature | HFA-, HFB-fluids +5 to +50 °C | 
| Medium stability | for use in mineral hydraulic oils, flame-retardant pressurized fluids (HFA, HFB) | 
| Pressure | max. 25 MPa | 
| Sliding speed | max. 0.5 m/s | 
| UNSPSC Code | UNSPSC-31410000 | 
| Product description | 
|---|
| Two-piece piston seal consisting of a profile ring with two sealing edges and an O-ring as the pre-stressing element | 
| Application | 
|---|
| Sealing of double-acting pistons in hydraulics | 
19 articles
| Article number | Enter quantity | Availability | Delivery date | Total price | Actions | 
|---|
