Piston Seal KDAE
Technical data
| Material sealing element | TPU |
|---|---|
| Material auxiliary seals | TPE |
| Compound designation Angst+Pfister | TPU 93.29-01 / TPE 63.447-01 |
| Hardness sealing element | 93 ±2 Shore A |
| Working temperature range | from -30 to +110 °C |
| Medium stability | for use in mineral hydraulic oils |
| Pressure | max. 40 MPa |
| Sliding speed | max. 0.8 m/s |
| UNSPSC Code | UNSPSC-31410000 |
| Product description |
|---|
| Three-piece compact piston seal consisting of a profile ring and two backrings |
| Application |
|---|
| Sealing of double-acting pistons in hydraulics |
9 articles
| Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
|---|
