Piston Seal DEM
Technical data
| Material sealing element | NBR |
|---|---|
| Compound designation Angst+Pfister | NBR 75.29-01 |
| Hardness | 75 ±5 Shore A |
| Working temperature range | from -30 to +100 °C |
| Medium stability | for use in mineral oils and greases |
| Pressure | max. 10 MPa |
| Sliding speed | max. 0.5 m/s |
| UNSPSC Code | UNSPSC-31410000 |
| Product description |
|---|
| Grooved ring with asymmetrical profile, sealing lip set back on outer diameter |
| Application |
|---|
| For single-acting pistons in hydraulics and pneumatics |
17 articles
| Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
|---|
