Rod Seal RSP
Technical data
| Material sealing element | TPU |
|---|---|
| Compound designation Angst+Pfister | TPU 90.29-01 |
| Hardness | 90 ±5 Shore A |
| Working temperature range | from -30 to +100 °C |
| Medium stability | For use in processed, dried, or de-oiled compressed air |
| Pressure | max. 2 MPa |
| Sliding speed | max. 1 m/s |
| UNSPSC Code | UNSPSC-31410000 |
| Product description |
|---|
| Grooved ring with asymmetrical profile, sealing lip set back on inner diameter |
| Application |
|---|
| rod seal with especially rounded sealing lip, low friction |
19 articles
| Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
|---|
