I-4 Series
Technical data
| Gas | Hydrogen sulfide |
|---|---|
| Measuring range | 0...50 ppm, 0...2000 ppm, 0...10000 ppm |
| Gasflow | Flow by diffusion, Forced flow |
| Output signal | nA |
| Technology | Electrochemical |
| Approvals | No |
| Product type | Sensor |
| Device type | Portable, Stationary |
| Supplier | Angst+Pfister Sensors and Power |
| Features | High resolution, H2S electrochemical sensors for biogas applications |
| Product description |
|---|
| Hydrogen sulfide gas sensor for continous operation and without hydrogen cross sensitivity |
6 articles
| Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
|---|
