FCX-MC95-Series
Technical data
| Gas | Oxygen |
|---|---|
| Measuring range | 0-95 % |
| Output signal | 0/4-20 mA, 0-10 VDC, RS232, RS485 |
| Technology | Zirconia |
| Approvals | No |
| Product type | Gas sensor modules |
| Device type | Stationary |
| Supplier | Angst+Pfister Sensors and Power |
| Features | Zirconia, Long lifetime, Electronic board and Sensor connected via a cable |
| Product description |
|---|
| High performance, high accuracy stable 0-95% oxygen sensor modules with a long lifetime. Amperometric, linear output. |
2 articles
| Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
|---|
